Most Recent Big Lake Homes For Sale
| View All Big Lake Homes For Sale | ||
|
506 N Main Ave, Big Lake, TX 76932 | $35,000 2 beds 2 baths |
|
223 Fisher Rd, Big Lake, TX 76932 | $120,000 3 beds 2 baths |
|
407 1/2 N Mississippi Ave, Big Lake, TX 76932 | $22,000 |
Real Estate Resources |
Big Lake Apartments
There are 13 apartments found in and near the Big Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings